Home | Services | Equipment | Pricing | Service Request Form | Special Funding Announcement for Clinical Faculty Only
Biomedical Informatics Services | |||||
Service | Unit of Measure | CINJ Member - CCSG Eligible | CINJ Member & Internal Academic | External Academic | Industry |
Assistance in Experimental Design | Hourly | $60 | $170 | $187 | $340 |
Genomic Data Analysis | Hourly | $81 | $170 | $187 | $340 |
Chemical Informatics Analysis | Hourly | $81 | $170 | $187 | $340 |
Clinical Data Warehouse | Hourly | $100 | $162 | $178 | $324 |
Research Project Web Services | Hourly | $81 | $170 | $187 | $340 |
High-Performance, Cloud & Super-Computing Services | Hourly | $81 | $170 | $187 | $340 |
Clinical Data/Analytic Services | Hourly | $61 | $97 | $107 | $194 |
Data Class/Production Monthly Storage | Monthly (Per TB) | $119 | $281 | $309 | $561 |
Scratch Monthly Storage |
Monthly (Per TB) |
$59 | $140 | $154 | $280 |
Consultation | Hourly | $80 | $170 | $187 | $340 |
Biomedical Imaging Services | |||||
Service | Unit of Measure | CINJ Member - CCSG Eligible | CINJ Member & Internal Academic | External Academic | Industry |
Initial Consultation [Pre-service assessment of project needs and cost.] |
Hourly | $0 | $0 | $0 | $0 |
Ongoing Consultation [Continual assessment and guidance on active project needs.] |
Hourly | $0 | $175 | $193 | $350 |
Automated TMA Analysis [Automated computer based scoring of TMA] | Each | $75 | $327 | $360 | $654 |
Customized Service [Customized software development for digital image processing and quantification.] | Hourly | $75 | $298 | $328 | $596 |
Bright Field Basic Scan 20X (1-5 Slides) | Each Batch | $60 | $108 | $119 | $216 |
Bright Field Basic Scan 20X - Additional Slide | Each Slide | $8 | $29 | $32 | $59 |
Bright Field Basic Scan 40X (1-5 Slides) | Each Batch | $90 | $205 | $226 | $411 |
Bright Field Basic Scan 40X - Additional Slide | Each Slide | $16 | $57 | $62 | $113 |
Bright Field Expert Scan [With DVD] | Each Slide | $56 | $96 | $106 | $193 |
Flourescent Scan [With DVD and/or online access upon request.] | Each Slide | $80 | $154 | $170 | $309 |
VisioPharm - Expert Service | Hourly | $125 | $159 | $174 | $317 |
VisioPharm - Self Service | Hourly | $40 | $50 | $55 | $100 |
Disclaimer: Pricing and service details are subject to change based on annual cost increases and/or service request changes made throughout the rendering of the service(s).
Last updated 09/22/2021